Showing posts with label Acura. Show all posts
Showing posts with label Acura. Show all posts
2009 Acura TL Specs and Views
2009 Acura TL front view
2009 Acura TL black color
2009 Acura TL interior
2009 Acura TL Specs
Base Price | $34,000-$39,000 (est) |
Vehicle layout | Front-engine, FWD/AWD 5-pass, 4-door sedan |
Engine | 3.5L/280-hp/254 lb-ft SOHC 24-valve V-6; 3.7L/305-hp/273 lb-ft SOHC 24-valve V-6 |
Transmission | 5-speed automatic |
Curb weight (dist f/r) | 3700-3900 lb (mfr) |
Wheelbase | 109.3 in |
Length x width x height | 195.3 x 74.0 x 57.2 in |
0-60 mph | 5.4-5.8 sec (MT est) |
EPA city/hwy fuel econ | 17-18/25-26 mpg (est) |
CO2 emissions | 0.93-0.99 lb/mile (est) |
Labels:
Acura
2009 Acura TSX Specs and Views
2009 Acura TSX front view
2009 Acura TSX behind view
2009 Acura TSX interior
2009 Acura TSX Specs
Base Price | $29,000 (est) |
Vehicle Layout | Front engine, FWD, 5-pass, 4-door sedan |
Engine | 2.4L/201-hp/170-172-lb-ft DOHC 16-valve I-4 |
Transmission | 6-sp man; 5-sp auto |
Curb Weight | 3400-3500 lb (mfr) |
Wheelbase | 106.5 in |
Length x Width x Height | 185.6 x 72.4 x 56.7 in |
0-60 mph | 7.8-8.0 sec (MT est) |
EPA City/Hwy Econ | 20-21/28-30 mpg |
CO2 Emissions | 0.80-0.85 lb/mile |
Labels:
Acura
2009 Acura RL Specs and Views
2009 Acura RL front view
2009 Acura RL back view
2009 Acura RL interior
2009 Acura RL SpecsVehicle layout | Front engine, AWD |
Engine | 3.7L/300-hp/271-lb-ft SOHC V-6 |
Transmission | 5-speed automatic |
Curb weight (dist f/r) | 4050-4100 lb (mfr) |
Wheelbase | 110.2 in |
Length x width x height | 195.8 x 72.7 x 57.2 in |
EPA city/hwy fuel econ | 16/22 mpg |
CO2 emissions | 1.06 lb/mile |
Labels:
Acura
Subscribe to:
Posts (Atom)